1
/
of
1
RK 420 SB chain with 110 links
RK 420 SB chain with 110 links
Regular price
12,35€
Sale price
12,35€
Regular price
14,88€
-17%
Unit price
/
per
No reviews
SKU: RK420SB/110
Available
<p>Earn%20[points_amount]%20when%20you%20buy%20this%20item.</p>
- Receive it in 24-48 hours
- Free shipping on orders over €119
Description
Manufactured from carbon alloy steel, heat-treated and drilled for maximum strength and durability, apply Bush without cold forging for a longer chain life.
All RK chains are pre-tensioned and pre-stretched for superior performance and to minimize elongation during the chain's lifespan.
Excellent quality and cost performance for light motorcycle applications.
| Model | Code | Chassis No. | (from - to) | Year of manufacture | Cylinders | Power | |
|---|---|---|---|---|---|---|---|
| Honda MCX 80 S | D | HC05 | HC05-5000015 | HC05-5099999 | 1983 | 1 | 7.4 HP, 5.4 kW |
| Husqvarna CR 65 | CR6530C | ZKHCR65-30CV000001 | - | 2012- 2014 | 1 | ||
| Sachs MadAss 50 4 Speeds | 649003 | - | - | 2004- 2005 | 1 | 2.7 HP, 2 kW | |
| Sachs MadAss 50 Automatic | 649004 | - | - | 2005 | 1 | 2.7 HP, 2 kW | |
| Yamaha DT 50 MX | 13N | 13N | 13N-000101 | 13N010000 | 1982 | 1 | 3 HP, 2.2 kW |
| Yamaha DT 50 MX | 13N | 13N | 13N-010101 | 13N-010301 | 1983- 1985 | 1 | 3 HP, 2.2 kW |
| Yamaha DT 50 MX | 1NN | 1NN | 1NN-000101 | - | 1986 | 1 | 4 HP, 3 kW |
| Yamaha DT 50 MX | 2UM | 1NN | 1NN-001381 | 1NN-014300 | 1987- 1989 | 1 | 4 HP, 3 kW |
| Yamaha RD 50 MX | 13M | 13M | 13M-000101 | 13M-010000 | 1982- 1984 | 1 | 3 HP, 2.2 kW |
| Yamaha RD 80 MX | 5G1 | 5G1 | 5G1-000101 | 5G1-050000 | 1981 | 1 | 6.8 HP, 5 kW |
| Yamaha RD 80 MX | 5G1 | 5G1 | 5G1-000101 | 5G1-050000 | 1982- 1984 | 1 | 6.8 HP, 5 kW |
| ZZZ Z |
|||||||
OEM: 94580-52110
alt: 725.06.80
See the Spare parts for this product

1 / 1





