1
/
of
1
Wavy Brake disc Yamaha FJ 1200 NG Brake Disc
Wavy Brake disc Yamaha FJ 1200 NG Brake Disc
Regular price
113,85€
Sale price
113,85€
Regular price
137,17€
-17%
Unit price
/
per
No reviews
SKU: 321X
Available
<p>Earn%20[points_amount]%20when%20you%20buy%20this%20item.</p>
- Receive it in 24-48 hours
- Free shipping on orders over €119
Description
NG Brake Disc is a manufacturer with extensive experience in the brake sector, as they have been manufacturing discs since 1969.
Their catalogue is very extensive as they work with all types of moped and scooter brands, with the original measurements and quality of the motorcycle..
In this case, these are discs designed to replace the original ones, meaning they have not undergone any changes compared to the originals, except for the disc material, which is of high performance.
Choose the correct scooter model to find your disc.
The Wavy Discs have more cooling and meet the need to control the heat generated by braking.
- Outer diameter (mm) 282
- Inner diameter (mm) 132
- Thickness (mm) 5,0
- Number of fixing holes 6
- Fixing hole diameter (mm) 8,5
Valid for:
| Model | Year | Displacement (cc) | Position |
|---|---|---|---|
| FJ | 83/87 | 1100 | FRONT |
| FJ | 83/87 | 1100 | REAR |
| FJ | 85/95 | 1200 | REAR |
| FJ | 86/87 | 1200 | FRONT |
| FJ | 86/87 | 1200 | REAR |
| FJ | 88/97 | 1200 | REAR |
| FJ A | 91/95 | 1200 | REAR |
| FJ FAIRING | 86/87 | 1200 | FRONT |
| FJ FAIRING | 86/87 | 1200 | REAR |
| FJ FAIRING | 88/93 | 1200 | REAR |
| FJR | 01/02 | 1300 | REAR |
| FJR | 03/16 | 1300 | REAR |
| FJR A ABS / AE / AS ABS | 03/17 | 1300 | REAR |
| FJR A ABS / AE / AS ABS | 18/20 | 1300 | REAR |
| FJR AE / AS ULTIMATE EDITION ABS | 20 | 1300 | REAR |
| GTS / GTS A | 93/99 | 1000 | REAR |
| SRV | 92/97 | 250 | FRONT |
| SRV S-RENAISSA | 92 | 250 | FRONT |
| SUPER TÉNÉRÉ XT Z ABS | 10/17 | 1200 | REAR |
| SUPER TÉNÉRÉ XT Z ABS | 18/20 | 1200 | REAR |
| SUPER TÉNÉRÉ XT Z WORLDCROSSER | 11/17 | 1200 | REAR |
| SUPER TÉNÉRÉ XT ZE ABS | 14/17 | 1200 | REAR |
| SUPER TÉNÉRÉ XT ZE ABS | 18/20 | 1200 | REAR |
| SUPER TÉNÉRÉ XT ZE RAID EDITION ABS | 18/20 | 1200 | REAR |
| TDR / TDR JAPANESE | 93/04 | 125 | FRONT |
| TZR | 93/98 | 50 | FRONT |
| TZR | 99/02 | 50 | FRONT |
| V-MAX SPL,E,EC,F,FC,G,GC | 93/03 | 1200 | REAR |
| VMX - V-MAX | 85/95 | 1200 | FRONT |
| VMX - V-MAX | 85/95 | 1200 | REAR |
| VMX - V-MAX | 96/06 | 1200 | REAR |
| VX VIRAGO | 95/07 | 250 | FRONT |
| XT E | 95/03 | 600 | FRONT |
| XT Z | 91/99 | 660 | FRONT |
| XT Z TÉNÉRÉ | 91/01 | 660 | FRONT |
| XTZ TÉNÉRÉ | 12 | 750 | REAR |
| XV | 02/04 | 1700 | REAR |
| XV | 06/09 | 1700 | REAR |
| XV / XV S VIRAGO | 97/01 | 125 | FRONT |
| XV ROAD STAR WARRIOR | 03/05 | 1300 | REAR |
| XV STAR WARRIOR / PC | 02/08 | 1700 | REAR |
| XV VIRAGO | 94/98 | 750 | FRONT |
| XV VIRAGO | 94/98 | 1100 | FRONT |
| XV VIRAGO | 99 | 1100 | FRONT |
| XV VIRAGO / XV-S VIRAGO | 95/98 | 250 | FRONT |
| XV VIRAGO V STAR | 08/20 | 250 | FRONT |
| XVS DRAG STAR | 95/04 | 250 | FRONT |
| XVS DRAG STAR | 97/04 | 125 | FRONT |
| XVS DRAG STAR / CLASSIC | 99/07 | 1100 | REAR |
| XVZ A ROYAL STAR | 96/05 | 1300 | FRONT |
| XVZ T VENTURE ROYALE | 88/95 | 1300 | FRONT |
| XVZ TD | 85 | 1200 | REAR |
| XVZ TD VENTURE ROYAL | 88/95 | 1300 | FRONT |
See the Spare parts for this product

1 / 1





