1
/
of
1
Drive belt Minarelli horizontal short crankcase 50cc Top Performances
Drive belt Minarelli horizontal short crankcase 50cc Top Performances
Regular price
27,82€
Sale price
27,82€
Regular price
32,71€
-15%
Unit price
/
per
No reviews
SKU: 9907900
Available
<p>Earn%20[points_amount]%20when%20you%20buy%20this%20item.</p>
- Receive it in 24-48 hours
- Free shipping on orders over €119
Description
Minarelli Short Belt 50cc Top Performances
Dimensions: 777x16.5x30
OEM:
- Aprilia AP8206818
- Yamaha 3WF-17641-00-00 3WF176410000
| brand | model | cc | of | a |
|---|---|---|---|---|
| APRILIA | SONIC | 50 2T | 98 | 07 |
| APRILIA | SONIC GP | 50 2T | 98 | 08 |
| DINLI | HELIX DL603 | 50 2T | 07 | 13 |
| DINLI | HELIX DL603 90 | 50 2T | 07 | 13 |
| DINLI | T-REX | 50 2T | 07 | 13 |
| E-TON | VIPER RXL | 50 2T | 06 | 06 |
| LAVERDA | QUASAR | 50 2T | 02 | 04 |
| MALAGUTI | F10 | 50 2T | 92 | 00 |
| MALAGUTI | F10 EURO 2 | 50 2T | 02 | 06 |
| MALAGUTI | F10 EURO 2 2.3 | 50 2T | 03 | 04 |
| MALAGUTI | F10 RESTYLING EURO 2 | 50 2T | 06 | 06 |
| MALAGUTI | YESTERDAY | 50 2T | 97 | 00 |
| MBK | EVOLIS | 50 2T | 92 | 95 |
| MBK | FIZZ | 50 2T | 94 | 95 |
| MBK | FORTE | 50 2T | 94 | 96 |
| YAMAHA | AXIS | 50 2T | 95 | 96 |
| YAMAHA | BREEZE | 50 2T | 94 | 95 |
| YAMAHA | CRZ | 50 2T | 91 | 95 |
| YAMAHA | JOG | 50 2T | 92 | 01 |
| YAMAHA | ZEST | 50 2T | 95 | 92 |
See the Spare parts for this product

1 / 1





