1
/
of
1
Handlebar Road Ultra Low d.22,6mm Renthal - black
Handlebar Road Ultra Low d.22,6mm Renthal - black
Regular price
62,51€
Sale price
62,51€
Regular price
69,45€
-10%
Unit price
/
per
No reviews
SKU: 758-01-BK
Sold out
<p>Earn%20[points_amount]%20when%20you%20buy%20this%20item.</p>
- Receive it in 24-48 hours
- Free shipping on orders over €119
Description
Handlebar Road Ultra Low in black color with a diameter of 22.6mm from manufacturer Renthal.
Features:
- Diameter 22.6mm to fit most standard size clamps.
- High impact resistance, excellent vibration damping, and lightweight.
- Position grid laser-engraved.
Measurements:
- Length 725
- Height 75mm
| Brand | Model | cc | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| DUCATI | MONSTER 797 ABS | 803 | 2017 | ALL | 54 KW(73 PS); 34 KW(46 PS) | ||
| DUCATI | MONSTER 821 ABS | 821 | 2017 | ALL | 80 KW(109 PS); 68KW(92 PS); 34 KW(46 PS) | ||
| DUCATI | MONSTER 797 ABS | 803 | 2018 | ALL | 54 KW(73 PS); 34 KW(46 PS) | ||
| DUCATI | MONSTER 821 ABS | 821 | 2018 | ALL | 80 KW(109 PS); 68KW(92 PS); 34 KW(46 PS) | ||
| DUCATI | MONSTER 797 ABS | 803 | 2019 | ALL | 54 KW(73 PS); 34 KW(46 PS) | ||
| DUCATI | MONSTER 821 ABS | 821 | 2019 | ALL | 80 KW(109 PS); 68KW(92 PS); 34 KW(46 PS) | ||
| DUCATI | MONSTER 797 ABS | 803 | 2020 | ALL | 54 KW(73 PS); 34 KW(46 PS) | ||
| DUCATI | MONSTER 821 ABS | 821 | 2020 | ALL | 80 KW(109 PS); 68KW(92 PS); 34 KW(46 PS) | ||
| DUCATI | MONSTER 797 ABS Plus(+) | 803 | 2019 | ALL | 54 KW(73 PS); 34 KW(46 PS) | ||
| DUCATI | MONSTER 821 ABS Stealth | 821 | 2019 | ALL | 80 KW(109 PS); 68KW(92 PS); 34 KW(46 PS) | ||
| DUCATI | MONSTER 821 ABS Stealth | 821 | 2020 | ALL | 80 KW(109 PS); 68KW(92 PS); 34 KW(46 PS) | ||
| DUCATI | MONSTER 821 ABS Stripe | 821 | 2017 | ALL | 80 KW(109 PS); 68KW(92 PS); 34 KW(46 PS) | ||
| HONDA | CB 300 F | 286 | 2018 | AMERICA | 23 kW (31 PS) | Option 7/8" bend | |
| HONDA | CB 300 F ABS | 286 | 2018 | AMERICA | 23 kW (31 PS) | Option 7/8" bend | |
| HONDA | CB 1100 RS ABS | 1140 | 2019 | ALL | 66 kW (90 PS) | ||
| HONDA | CB 1100 RS ABS | 1140 | 2020 | ALL | 66 kW (90 PS) | ||
| KAWASAKI | Z 400 ABS | 399 | 2019 | ALL | 33 kW (45 PS) | Option 7/8" bend | |
| KAWASAKI | Z 400 ABS | 399 | 2020 | ALL | 33 kW (45 PS) | Option 7/8" bend | |
| MOTO GUZZI | V7 750 CLASSIC | 750 | 2008 | ALL | 25 kW (34 PS); 36 kW (49 PS) | ||
| MOTO GUZZI | V7 750 CLASSIC | 750 | 2009 | ALL | 25 kW (34 PS); 36 kW (49 PS) | ||
| MOTO GUZZI | V7 750 CAFE CLASSIC | 750 | 2009 | ALL | 25 kW (34 PS); 36 kW (49 PS) | ||
| MOTO GUZZI | V7 750 CLASSIC | 750 | 2010 | ALL | 25 kW (34 PS); 36 kW (49 PS) | ||
| MOTO GUZZI | V7 750 CAFE CLASSIC | 750 | 2010 | ALL | 25 kW (34 PS); 36 kW (49 PS) | ||
| MOTO GUZZI | V7 750 RACER | 750 | 2010 | ALL | 25 kW (34 PS); 36 kW (49 PS) | ||
| MOTO GUZZI | V7 750 RACER | 750 | 2011 | ALL | 25 kW (34 PS); 36 kW (49 PS) | ||
| MOTO GUZZI | V7 750 CLASSIC | 750 | 2011 | ALL | 25 kW (34 PS); 36 kW (49 PS) | ||
| MOTO GUZZI | V7 750 CAFE CLASSIC | 750 | 2011 | ALL | 25 kW (34 PS); 36 kW (49 PS) | ||
| MOTO GUZZI | V7 750 RACER (EARLY) | 750 | 2012 | ALL | 25 kW (34 PS); 36 kW (49 PS) | ||
| MOTO GUZZI | V7 750 CLASSIC | 750 | 2012 | ALL | 25 kW (34 PS); 36 kW (49 PS) | ||
| MOTO GUZZI | V7 750 CAFE CLASSIC | 750 | 2012 | ALL | 25 kW (34 PS); 36 kW (49 PS) | ||
| MOTO GUZZI | V7 750 STONE | 750 | 2012 | ALL | 25 kW (34 PS); 37 kW (50 PS) | ||
| MOTO GUZZI | V7 750 RACER (LATE) | 750 | 2012 | ALL | 25 kW (34 PS); 37 kW (50 PS) | ||
| MOTO GUZZI | V7 750 SPECIAL | 750 | 2012 | ALL | 25 kW (34 PS); 37 kW (50 PS) | ||
| MOTO GUZZI | V7 II 750 STONE ABS | 750 | 2015 | ALL | 35 KW(48 PS) | ||
| MOTO GUZZI | V7 II 750 SPECIAL ABS | 750 | 2015 | ALL | 35 KW(48 PS) | ||
| MOTO GUZZI | V7 II 750 RACER ABS | 750 | 2015 | ALL | 35 KW(48 PS) | ||
| MOTO GUZZI | V7 II 750 STONE ABS | 750 | 2016 | ALL | 35 KW(48 PS) | ||
| MOTO GUZZI | V7 II 750 SPECIAL ABS | 750 | 2016 | ALL | 35 KW(48 PS) | ||
| MOTO GUZZI | V7 II 750 RACER ABS | 750 | 2016 | ALL | 35 KW(48 PS) | ||
| MOTO GUZZI | V7 II 750 STORNELLO ABS | 750 | 2016 | ALL | 35 KW(48 PS) | ||
| SUZUKI | GS 500 E | 487 | 1994 | AMERICA | 30 KW(41 PS) | ||
| SUZUKI | GS 500 E | 487 | 1994 | EUROPE | 25 KW(34 PS); 34 KW(46 PS) | ||
| SUZUKI | GS 500 E | 487 | 1995 | AMERICA | 30 KW(41 PS) | ||
| SUZUKI | GS 500 E | 487 | 1995 | EUROPE | 25 KW(34 PS); 34 KW(46 PS) | ||
| SUZUKI | GS 500 E | 487 | 1996 | AMERICA | 30 KW(41 PS) | ||
| SUZUKI | GS 500 E | 487 | 1996 | EUROPE | 25 KW(34 PS); 34 KW(46 PS) | ||
| SUZUKI | GS 500 E | 487 | 1997 | AMERICA | 30 KW(41 PS) | ||
| SUZUKI | GS 500 E | 487 | 1997 | EUROPE | 25 KW(34 PS); 34 KW(46 PS) | ||
| SUZUKI | GS 500 E | 487 | 1998 | AMERICA | 34 KW(46 PS) | ||
| SUZUKI | GS 500 E | 487 | 1998 | EUROPE | 25 KW(34 PS); 34 KW(46 PS) | ||
| SUZUKI | GS 500 E | 487 | 1999 | AMERICA | 34 KW(46 PS) | ||
| SUZUKI | GS 500 E | 487 | 1999 | EUROPE | 25 KW(34 PS); 34 KW(46 PS) | ||
| SUZUKI | GS 500 E | 487 | 2000 | AMERICA | 34 KW(46 PS) | ||
| SUZUKI | GS 500 E | 487 | 2000 | EUROPE | 25 KW(34 PS); 33 KW(45 PS) | ||
| SUZUKI | GS 500 E | 487 | 2001 | AMERICA | 34 KW(46 PS) | ||
| SUZUKI | GS 500 E | 487 | 2001 | EUROPE | 25 KW(34 PS); 33 KW(45 PS) | ||
| SUZUKI | GS 500 E | 487 | 2002 | AMERICA | 34 KW(46 PS) | ||
| SUZUKI | GS 500 E | 487 | 2002 | EUROPE | 25 KW(34 PS); 33 KW(45 PS) | ||
| SUZUKI | GS 500 E | 487 | 2003 | EUROPE | 25 KW(34 PS); 33 KW(45 PS) | ||
| SUZUKI | GS 500 F | 487 | 2004 | AMERICA | 34 KW(46 PS) | ||
| SUZUKI | GS 500 F | 487 | 2004 | EUROPE | 25 KW(34 PS); 33 KW(45 PS) | ||
| SUZUKI | GS 500 E | 487 | 2004 | EUROPE | 25 KW(34 PS); 33 KW(45 PS) | ||
| SUZUKI | GS 500 F | 487 | 2005 | AMERICA | 34 KW(46 PS) | ||
| SUZUKI | GS 500 F | 487 | 2005 | EUROPE | 25 KW(34 PS); 33 KW(45 PS) | ||
| SUZUKI | GS 500 E | 487 | 2005 | EUROPE | 25 KW(34 PS); 33 KW(45 PS) | ||
| SUZUKI | GS 500 F | 487 | 2006 | AMERICA | 34 KW(46 PS) | ||
| SUZUKI | GS 500 E | 487 | 2006 | EUROPE | 25 KW(34 PS); 33 KW(45 PS) | ||
| SUZUKI | GS 500 F | 487 | 2006 | EUROPE | 25 KW(34 PS); 33 KW(45 PS) | ||
| SUZUKI | GS 500 F | 487 | 2007 | AMERICA | 34 KW(46 PS) | ||
| SUZUKI | GS 500 E | 487 | 2007 | EUROPE | 25 KW(34 PS); 33 KW(45 PS) | ||
| SUZUKI | GS 500 F | 487 | 2007 | EUROPE | 25 KW(34 PS); 33 KW(45 PS) | ||
| SUZUKI | GS 500 E | 487 | 2008 | AMERICA | 34 KW(46 PS) | ||
| SUZUKI | GS 500 F | 487 | 2008 | AMERICA | 34 KW(46 PS) | ||
| SUZUKI | GS 500 E | 487 | 2009 | AMERICA | 34 KW(46 PS) | ||
| SUZUKI | GS 500 F | 487 | 2009 | AMERICA | 34 KW(46 PS) | ||
| YAMAHA | MT-03 ABS | 321 | 2016 | EUROPE | 31 KW(42 PS) | ||
| YAMAHA | MT-03 ABS | 321 | 2017 | EUROPE | 31 KW(42 PS) | ||
| YAMAHA | MT-03 ABS | 321 | 2018 | EUROPE | 31 KW(42 PS) | ||
| YAMAHA | MT-03 ABS | 321 | 2019 | EUROPE | 31 KW(42 PS) | ||
| YAMAHA | MT-03 ABS | 321 | 2020 | EUROPE | 31 KW(42 PS) | ||
| YAMAHA | MT-03 ABS | 321 | 2021 | EUROPE | 31 KW(42 PS) | ||
| YAMAHA | WR 125 X | 125 | 2009 | EUROPE | 11 KW(15 PS) | Option 7/8" bend | |
| YAMAHA | WR 125 X | 125 | 2010 | EUROPE | 11 KW(15 PS) | Option 7/8" bend | |
| YAMAHA | WR 125 X | 125 | 2011 | EUROPE | 11 KW(15 PS) | Option 7/8" bend | |
| YAMAHA | WR 125 X | 125 | 2012 | EUROPE | 11 KW(15 PS) | Option 7/8" bend | |
| YAMAHA | WR 125 X | 125 | 2013 | EUROPE | 11 KW(15 PS) | Option 7/8" bend | |
| YAMAHA | WR 125 X | 125 | 2014 | EUROPE | 11 KW(15 PS) | Option 7/8" bend | |
| YAMAHA | WR 125 X | 125 | 2015 | EUROPE | 11 KW(15 PS) | Option 7/8" bend | |
| YAMAHA | WR 125 X | 125 | 2016 | EUROPE | 11 KW(15 PS) | Option 7/8" bend |
See the Spare parts for this product

1 / 1





